
| Available Land Lots for Build | |
| CLARKE COUNTY | |
| The Moorings (Rt 50) | 3 acres |
| Route 7 | 1.5 acres |
| Old Russel Lot 4 | 3 acres |
| Mosby Run Lot 4 | 3.4803 acres |
| Mosby Run Lot 5 | 2.6437 acres |
| Mosby Run Lot 6 | 2.9 acres |
| Mosby Run Lot 7 | 2.3741 acres |
| Mosby Run Lot 8 | 3.1747 acres |
| Mosby Run Lot 14 | 14.418 acres |
| FREDERICK COUNTY | |
| Greenspring Lot 2 | 5.3034 acres |
| Greenspring Lot 3 | 6.247 acres |
Contact us for more information.